CLINICAL USE
Specialties and the workflow questions behind device selection
Requirements change with anatomy, access, visualization, energy, staffing, turnover, and reprocessing. Use this page to frame the evaluation—not to replace current labeling or local clinical policy.
Gastroenterology
Orthopedics
Urology
Gynecology
Thoracic
ENT
Ambulatory Surgery
Sterile Processing
Biomedical Engineering
Value Analysis
Clinical Education
REQUIREMENT MATRIX
What to verify before a product trial
| Specialty / role | Workflow focus | Evidence or record | Operational trade-off |
|---|---|---|---|
| General Surgery | Energy delivery, plume, access | Indication, labeling, competency check | Reusable capital vs single-use convenience |
| Orthopedics | Visualization, fluid, fixation, power | Procedure configuration and cleaning IFU | Room footprint vs system consolidation |
| GI / Pulmonary | Accessory exchange and tissue management | Scope/accessory compatibility record | Inventory breadth vs standardization |
| Sterile Processing | Disassembly, cleaning, inspection, cycle | Current reprocessing instructions; SAL 10−6 claim and ISO 11607 packaging evidence where applicable | Turnaround speed vs tray complexity |
| Biomedical Engineering | Acceptance, PM, repair, software | Service manual; model-specific ingress protection such as IPX4 only when documented | In-house capability vs contract coverage |
| Value Analysis | TCO, utilization, supply continuity | Assumption register and 7–10 year sensitivity range | Unit price vs whole-workflow cost |
Specification boundary: SAL, ingress protection, packaging, electrical safety, and reprocessing conditions are device- and configuration-specific. Values shown here are evaluation fields, not blanket specifications for every Conmed product.
Build a specialty-specific review packet
Request a document checklist for the procedure family and roles involved.
Speak to a Clinical Specialist